timestamp float64 1.65B 1.72B | message_type large_stringclasses 294
values | stream_name large_stringclasses 75
values | pipeline large_stringclasses 4
values | src_ip large_stringlengths 0 38 β | dst_ip large_stringlengths 0 15 β | src_port large_stringlengths 0 5 β | dst_port large_stringlengths 0 5 β | protocol large_stringclasses 7
values | src_host large_stringclasses 152
values | dst_host large_stringclasses 17
values | username large_stringlengths 0 9 β | action large_stringclasses 40
values | severity large_stringclasses 10
values | vendor_code large_stringlengths 0 73 β | message_sanitized large_stringlengths 0 77k | label_binary large_stringclasses 3
values | label_confidence float64 0.5 0.99 | attack_techniques large_stringclasses 1
value | attack_tactics large_stringclasses 1
value | mo_name large_stringclasses 3
values | suspicion_score float64 0 0.99 | lifecycle_stage large_stringclasses 4
values | matched_rules large_stringclasses 4
values | set_roles large_stringclasses 2
values | product_name large_stringclasses 18
values | vendor_name large_stringclasses 13
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,653,921,825 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0335.domain-0022.example.net | USER-1420 | block | critical | HOST-3794mining | ORG-1780 ::: fqdn=USER-0010-0335.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-3794mining"],"tags":[],"destination":"USER-0010-0335.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-05-30T14:43:45.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-05-30T14:43:45.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-3794mining ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-05-30T14:43:45.000Z ::: serverUSER-0010name=USER-0010-0335.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,653,921,825 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0335.domain-0022.example.net | USER-1420 | block | critical | HOST-3794mining | ORG-1780 ::: fqdn=USER-0010-0335.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-3794mining"],"tags":[],"destination":"USER-0010-0335.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-05-30T14:43:45.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-05-30T14:43:45.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-3794mining ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-05-30T14:43:45.000Z ::: serverUSER-0010name=USER-0010-0335.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,653,921,825 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0335.domain-0022.example.net | USER-1420 | block | critical | HOST-3794mining | ORG-1780 ::: fqdn=USER-0010-0335.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-3794mining"],"tags":[],"destination":"USER-0010-0335.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-05-30T14:43:45.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-05-30T14:43:45.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-3794mining ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-05-30T14:43:45.000Z ::: serverUSER-0010name=USER-0010-0335.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,653,921,825 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0335.domain-0022.example.net | USER-1420 | block | critical | HOST-3794mining | ORG-1780 ::: fqdn=USER-0010-0335.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-3794mining"],"tags":[],"destination":"USER-0010-0335.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-05-30T14:43:45.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-05-30T14:43:45.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-3794mining ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-05-30T14:43:45.000Z ::: serverUSER-0010name=USER-0010-0335.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,654,626,566 | firewall_action | OpenDNS Detection | syslog | 192.168.147.151 | 100.64.30.212 | null | null | null | HOST-0079 | USER-0010-0449.domain-0022.example.net | USER-1420 | block | critical | HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals | ORG-1780 ::: fqdn=USER-0010-0449.domain-0022.example.net ::: HOST-0121=BLOCKED ::: CRED-23501={"originId":410614338,"originType":"AD CRED-0339","HOST-55459Ip":"192.168.147.151","externalIp":"100.64.30.212","categories":["HOST-54163 HOST-54456","Potentially Harmful","HOST-54163 HOST-54456 and Portals"],"tags":[],"destination":"USER-0010-0449.domain-0022.example.net","originLUSER-8584":"USER-0016 ORG-0090 (user-1115@exampleUSER-8710)","HOST-0121Taken":"BLOCKED","ORG-11677ORG-1526":"2022-06-07T18:29:26.000Z"} ::: USER-8159IP=192.168.147.151 ::: serverIP=100.64.30.212 ::: userName=USER-0016 ORG-0090 (user-1115@exampleUSER-8710) ::: created_at=2022-06-07T18:29:26.000Z ::: streamName=HOST-1731 Detection ::: ORG-4092Code=HOST-54163 HOST-54456Potentially HarmfulHOST-54163 HOST-54456 and Portals ::: CRED-23501Type=firewall_HOST-0121 ::: HOST-55040lineName=HOST-1731 Detection ::: severityCode=2 ::: startORG-1526UTC=2022-06-07T18:29:26.000Z ::: serverUSER-0010name=USER-0010-0449.domain-0022.example.net ::: HOST-55040lineEntrypoint=dispatch | malicious | 0.929688 | [] | [] | Data Theft | 0.929688 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.38 | 100.64.31.22 | 20926 | 8383 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.539CRED-282457 ORG-0891_MX400_1 flows src=100.64.34.38 dst=100.64.31.22 protocol=tcp sport=20926 dport=8383 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.38 | 100.64.31.22 | 20926 | 8383 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.539CRED-282457 ORG-0891_MX400_1 flows src=100.64.34.38 dst=100.64.31.22 protocol=tcp sport=20926 dport=8383 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.38 | 100.64.31.22 | 20926 | 8383 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.539CRED-282457 ORG-0891_MX400_1 flows src=100.64.34.38 dst=100.64.31.22 protocol=tcp sport=20926 dport=8383 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.38.78 | 100.64.35.212 | 59978 | 6003 | 17 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=100.64.38.78 1 CRED-2712866174.CRED-2571510636 M82_MX67C_ORG-4397 flows src=100.64.35.212 dst=100.64.38.78 protocol=udp sport=6003 dport=5CRED-31062 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.57 | 100.64.31.22 | 64459 | 443 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.8CRED-24996CRED-30397 ORG-0891_MX400_1 flows src=100.64.34.57 dst=100.64.31.22 protocol=tcp sport=64459 dport=443 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,535 | flow | meraki | syslog | 100.64.34.38 | 100.64.31.22 | 20926 | 8383 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866174.539CRED-282457 ORG-0891_MX400_1 flows src=100.64.34.38 dst=100.64.31.22 protocol=tcp sport=20926 dport=8383 pattern: 1 all | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
1,655,105,539 | flow | meraki | syslog | 100.64.38.79 | 100.64.30.66 | 16064 | 25 | 6 | 192.168.171.91 | null | null | block | null | null | <134>Original Address=192.168.231.251 1 CRED-2712866067.80453CRED-30898 ORG-0891_MX400_1 flows src=100.64.38.79 dst=100.64.30.66 protocol=tcp sport=CRED-32203 dport=25 pattern: 1 dst 100.64.30.66 | malicious | 0.5 | [] | [] | Data Theft | 0.25 | complete-mission | [] | [] | ||
