serial_number int64 1 95 | task_id stringlengths 20 20 | instruction stringlengths 54 113 | image_sequence stringlengths 110 233 | json_data stringlengths 1.79k 2.99k | num_steps int64 9 16 | num_images int64 8 14 | images images listlengths 8 14 |
|---|---|---|---|---|---|---|---|
1 | orthanc_endtoend_040 | Open Chest X-ray (CR) of Rishu, apply hot iron colour, and export annotated JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_winlvl β select_colourlut β select_hotiron β select_capture β select_save | {"id": "orthanc_endtoend_040", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Shaurya, apply hot iron colour, and export annotated JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_fi... | 11 | 10 | |
2 | orthanc_endtoend_041 | Open Chest X-ray (CR) of Shaurya, apply hot iron colour, and export annotated JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_winlvl β select_colourlut β select_hotiron β select_capture β select_save | {"id": "orthanc_endtoend_041", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Akash, apply hot tron colour and export annotated JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file"... | 11 | 10 | |
3 | orthanc_endtoend_042 | Open Chest X-ray (CR) of Akash, apply hot tron colour and export annotated JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_winlvl β select_colourlut β select_hotiron β select_capture β select_save | {"id": "orthanc_endtoend_042", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Rishu, flip horizontally, apply Invert contrast, and export JPEG", "trajectory": [{"step": 1, "action": "CLICK", "target": "sel... | 12 | 10 | |
4 | orthanc_endtoend_043 | Open Chest X-ray (CR) of Rishu, flip horizontally, apply Invert contrast, and export JPEG | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_fliphor β select_more β select_invert β select_capture β select_save | {"id": "orthanc_endtoend_043", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Shaurya, flip horizontally, apply Invert contrast, and export JPEG", "trajectory": [{"step": 1, "action": "CLICK", "target": "s... | 12 | 9 | |
5 | orthanc_endtoend_044 | Open Chest X-ray (CR) of Shaurya, flip horizontally, apply Invert contrast, and export JPEG | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_fliphor β select_more β select_invert β select_capture β select_save | {"id": "orthanc_endtoend_044", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Akash, flip horizontally, apply Invert contrast, and export JPEG ", "trajectory": [{"step": 1, "action": "CLICK", "target": "se... | 12 | 9 | |
6 | orthanc_endtoend_045 | Open Chest X-ray (CR) of Akash, flip horizontally, apply Invert contrast, and export JPEG | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_fliphor β select_more β select_invert β select_capture β select_save | {"id": "orthanc_endtoend_045", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Rishu, rotate image 180\u00b0, apply Soft Tissue preset, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "targ... | 15 | 9 | |
7 | orthanc_endtoend_046 | Open Chest X-ray (CR) of Rishu, rotate image 180Β°, apply Soft Tissue preset, and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_rotateright β select_more β select_rotateright β select_winlvl β select_winpre β select_softtissue β select_capture β select_save | {"id": "orthanc_endtoend_046", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Shaurya, rotate image 180\u00b0, apply Soft Tissue preset, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "ta... | 15 | 12 | |
8 | orthanc_endtoend_047 | Open Chest X-ray (CR) of Shaurya, rotate image 180Β°, apply Soft Tissue preset, and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_rotateright β select_more β select_rotateright β select_winlvl β select_winpre β select_softtissue β select_capture β select_save | {"id": "orthanc_endtoend_047", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Chest X-ray (CR) of Akash, rotate image 180\u00b0, apply Soft Tissue preset, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "targ... | 15 | 12 | |
9 | orthanc_endtoend_048 | Open Chest X-ray (CR) of Akash, rotate image 180Β°, apply Soft Tissue preset, and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_rotateright β select_more β select_rotateright β select_winlvl β select_winpre β select_softtissue β select_capture β select_save | {"id": "orthanc_endtoend_048", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, draw a Line ROI across the corpus callosum and measure its length.", "trajectory": [{"step": 1, "action": "CLICK", "target... | 11 | 12 | |
10 | orthanc_endtoend_049 | Open Brain MRI (MR) of Rishu, draw a Line ROI across the corpus callosum and measure its length. | select_file β select_r β open β select_patient_r β select_ohif β select_orientation β select_saggital β select_rulmore β select_length β draw_line | {"id": "orthanc_endtoend_049", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, draw a Line ROI across the corpus callosum and measure its length.", "trajectory": [{"step": 1, "action": "CLICK", "targ... | 11 | 10 | |
11 | orthanc_endtoend_050 | Open Brain MRI (MR) of Shaurya, draw a Line ROI across the corpus callosum and measure its length. | select_file β select_a β open β select_patient_a β select_ohif β select_orientation β select_saggital β select_rulmore β select_length β draw_line | {"id": "orthanc_endtoend_050", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, draw a Line ROI across the corpus callosum and measure its length.", "trajectory": [{"step": 1, "action": "CLICK", "target... | 11 | 10 | |
12 | orthanc_endtoend_051 | Open Brain MRI (MR) of Akash, draw a Line ROI across the corpus callosum and measure its length. | select_file β select_a β open β select_patient_a β select_ohif β select_orientation β select_saggital β select_rulmore β select_length β draw_line | {"id": "orthanc_endtoend_051", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, apply Invert contrast and observe corpus callosum brightness difference.", "trajectory": [{"step": 1, "action": "CLICK", "... | 10 | 10 | |
13 | orthanc_endtoend_052 | Open Brain MRI (MR) of Rishu, apply Invert contrast and observe corpus callosum brightness difference. | select_file β select_r β open β select_patient_r β select_ohif β select_orientation β select_saggital β select_more β select_invert | {"id": "orthanc_endtoend_052", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, apply Invert contrast and observe corpus callosum brightness difference.", "trajectory": [{"step": 1, "action": "CLICK",... | 10 | 8 | |
14 | orthanc_endtoend_053 | Open Brain MRI (MR) of Shaurya, apply Invert contrast and observe corpus callosum brightness difference. | select_file β select_s β open β select_patient_s β select_ohif β select_orientation β select_saggital β select_more β select_invert | {"id": "orthanc_endtoend_053", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, apply Invert contrast and observe corpus callosum brightness difference.", "trajectory": [{"step": 1, "action": "CLICK", "... | 10 | 8 | |
15 | orthanc_endtoend_054 | Open Brain MRI (MR) of Akash, apply Invert contrast and observe corpus callosum brightness difference. | select_file β select_a β open β select_patient_a β select_ohif β select_orientation β select_saggital β select_more β select_invert | {"id": "orthanc_endtoend_054", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, flip the image horizontally and recheck left\u2013right orientation labels.", "trajectory": [{"step": 1, "action": "CLICK"... | 14 | 8 | |
16 | orthanc_endtoend_055 | Open Brain MRI (MR) of Rishu, flip the image horizontally and recheck leftβright orientation labels. | select_file β select_r β open β select_patient_r β select_ohif β select_orientation β select_saggital β select_more β select_fliphor β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_055", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, flip the image horizontally and recheck left\u2013right orientation labels.", "trajectory": [{"step": 1, "action": "CLIC... | 14 | 12 | |
17 | orthanc_endtoend_056 | Open Brain MRI (MR) of Shaurya, flip the image horizontally and recheck leftβright orientation labels. | select_file β select_s β open β select_patient_s β select_ohif β select_orientation β select_saggital β select_more β select_fliphor β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_056", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, flip the image horizontally and recheck left\u2013right orientation labels.", "trajectory": [{"step": 1, "action": "CLICK"... | 14 | 12 | |
18 | orthanc_endtoend_057 | Open Brain MRI (MR) of Akash, flip the image horizontally and recheck leftβright orientation labels. | select_file β select_a β open β select_patient_a β select_ohif β select_orientation β select_saggital β select_more β select_fliphor β select_ruler β draw_line β select_capture β select_save | {"id": "orthanc_endtoend_057", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Rishu, add annotation \u201cCorpus Callosum ROI\u201d and export as JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target... | 16 | 12 | |
19 | orthanc_endtoend_058 | Open Brain MRI (MR) of Rishu, add annotation βCorpus Callosum ROIβ and export as JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_rulmore β select_annotation β draw_line β click_annosave β select_capture β select_save | {"id": "orthanc_endtoend_058", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Shaurya, add annotation \u201cCorpus Callosum ROI\u201d and export as JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "targ... | 16 | 14 | |
20 | orthanc_endtoend_059 | Open Brain MRI (MR) of Shaurya, add annotation βCorpus Callosum ROIβ and export as JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_rulmore β select_annotation β draw_line β click_annosave β select_capture β select_save | {"id": "orthanc_endtoend_059", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Open Brain MRI (MR) of Akash, add annotation \u201cCorpus Callosum ROI\u201d and export as JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target... | 16 | 14 | |
21 | orthanc_endtoend_060 | Open Brain MRI (MR) of Akash, add annotation βCorpus Callosum ROIβ and export as JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_saggital β select_rulmore β select_annotation β draw_line β click_annosave β select_capture β select_save | {"id": "orthanc_endtoend_060", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Rishu, invert contrast, draw Rectangle ROI over femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "sele... | 13 | 14 | |
22 | orthanc_endtoend_061 | Load Knee MRI of Rishu, invert contrast, draw Rectangle ROI over femur, and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_invert β select_rulmore β select_rectangle β draw_rectanglefemur β select_capture β select_save | {"id": "orthanc_endtoend_061", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Shaurya, invert contrast, draw Rectangle ROI over femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "se... | 13 | 10 | |
23 | orthanc_endtoend_062 | Load Knee MRI of Shaurya, invert contrast, draw Rectangle ROI over femur, and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_invert β select_rulmore β select_rectangle β draw_rectanglefemur β select_capture β select_save | {"id": "orthanc_endtoend_062", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Akash, invert contrast, draw Rectangle ROI over femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "sele... | 13 | 10 | |
24 | orthanc_endtoend_063 | Load Knee MRI of Akash, invert contrast, draw Rectangle ROI over femur, and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_invert β select_rulmore β select_rectangle β draw_rectanglefemur β select_capture β select_save | {"id": "orthanc_endtoend_063", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Rishu, enable magnifier tool, zoom into femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file"... | 11 | 10 | |
25 | orthanc_endtoend_064 | Load Knee MRI of Rishu, enable magnifier tool, zoom into femur, and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_magnifyprobe β click_femurmagnify β select_capture β select_save | {"id": "orthanc_endtoend_064", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Shaurya, enable magnifier tool, zoom into femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_fil... | 11 | 9 | |
26 | orthanc_endtoend_065 | Load Knee MRI of Shaurya, enable magnifier tool, zoom into femur, and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_magnifyprobe β click_femurmagnify β select_capture β select_save | {"id": "orthanc_endtoend_065", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Akash, enable magnifier tool, zoom into femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file"... | 11 | 9 | |
27 | orthanc_endtoend_066 | Load Knee MRI of Akash, enable magnifier tool, zoom into femur, and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_magnifyprobe β click_femurmagnify β select_capture β select_save | {"id": "orthanc_endtoend_066", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Rishu, enable magnifier tool, zoom into femur, apply Bone preset", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file... | 12 | 9 | |
28 | orthanc_endtoend_067 | Load Knee MRI of Rishu, enable magnifier tool, zoom into femur, apply Bone preset | select_file β select_r β open β select_patient_r β select_ohif β select_more β select_magnifyprobe β click_femurmagnify β select_winlvl β select_winpre β select_bone | {"id": "orthanc_endtoend_067", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Shaurya, enable magnifier tool, zoom into femur apply Bone preset", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_fil... | 12 | 10 | |
29 | orthanc_endtoend_068 | Load Knee MRI of Shaurya, enable magnifier tool, zoom into femur apply Bone preset | select_file β select_s β open β select_patient_s β select_ohif β select_more β select_magnifyprobe β click_femurmagnify β select_winlvl β select_winpre β select_bone | {"id": "orthanc_endtoend_068", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Akash, enable magnifier tool, zoom into femur, apply Bone preset", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file... | 12 | 10 | |
30 | orthanc_endtoend_069 | Load Knee MRI of Akash, enable magnifier tool, zoom into femur, apply Bone preset | select_file β select_a β open β select_patient_a β select_ohif β select_more β select_magnifyprobe β click_femurmagnify β select_winlvl β select_winpre β select_bone | {"id": "orthanc_endtoend_069", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Rishu, draw Circular ROI around femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox"... | 11 | 10 | |
31 | orthanc_endtoend_070 | Load Knee MRI of Rishu, draw Circular ROI around femur, and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_rulmore β select_circle β draw_circle β select_capture β select_save | {"id": "orthanc_endtoend_070", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Shaurya, draw Circular ROI around femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbo... | 11 | 10 | |
32 | orthanc_endtoend_071 | Load Knee MRI of Shaurya, draw Circular ROI around femur, and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_rulmore β select_circle β draw_circle β select_capture β select_save | {"id": "orthanc_endtoend_071", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Knee MRI of Akash, draw Circular ROI around femur, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox"... | 11 | 10 | |
33 | orthanc_endtoend_072 | Load Knee MRI of Akash, draw Circular ROI around femur, and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_rulmore β select_circle β draw_circle β select_capture β select_save | {"id": "orthanc_endtoend_072", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Rishu, add annotation \u201cFrontal Lobe,\u201d and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file"... | 12 | 10 | |
34 | orthanc_endtoend_073 | Load Head CT of Rishu, add annotation βFrontal Lobe,β and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_rulmore β select_annotation β draw_line β click_savefrontallobe β select_capture β select_save | {"id": "orthanc_endtoend_073", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Shaurya, add annotation \u201cFrontal Lobe,\u201d and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_fil... | 12 | 11 | |
35 | orthanc_endtoend_074 | Load Head CT of Shaurya, add annotation βFrontal Lobe,β and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_rulmore β select_annotation β draw_line β click_savefrontallobe β select_capture β select_save | {"id": "orthanc_endtoend_074", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Akash, add annotation \u201cFrontal Lobe,\u201d and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file"... | 12 | 11 | |
36 | orthanc_endtoend_075 | Load Head CT of Akash, add annotation βFrontal Lobe,β and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_rulmore β select_annotation β draw_line β click_savefrontallobe β select_capture β select_save | {"id": "orthanc_endtoend_075", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Rishu, reslice axial, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox": [100, 100, 150, ... | 12 | 11 | |
37 | orthanc_endtoend_076 | Load Head CT of Rishu, reslice axial, and export JPEG. | select_file β select_r β open β select_patient_r β select_ohif β select_changelayout β select_mpr β select_orientation β select_axial β select_capture β select_save | {"id": "orthanc_endtoend_076", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Shaurya, reslice axial, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox": [100, 100, 150... | 12 | 10 | |
38 | orthanc_endtoend_077 | Load Head CT of Shaurya, reslice axial, and export JPEG. | select_file β select_s β open β select_patient_s β select_ohif β select_changelayout β select_mpr β select_orientation β select_axial β select_capture β select_save | {"id": "orthanc_endtoend_077", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Akash, reslice axial, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox": [100, 100, 150, ... | 12 | 10 | |
39 | orthanc_endtoend_078 | Load Head CT of Akash, reslice axial, and export JPEG. | select_file β select_a β open β select_patient_a β select_ohif β select_changelayout β select_mpr β select_orientation β select_axial β select_capture β select_save | {"id": "orthanc_endtoend_078", "initial_state": {"application": "Orthanc/OHIF", "display_resolution": [1920, 1080], "loaded_image": "select_file.png"}, "instruction": "Load Head CT of Rishu, apply Brain preset, and export JPEG.", "trajectory": [{"step": 1, "action": "CLICK", "target": "select_file", "bbox": [100, 100, ... | 15 | 10 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4